| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 169 | N/A | 51 | foe | 52 | 8 | 18 | 18 | 8 |
| 25 | N/A | 3 | namtsui | 7 | 56 | 7 | 5 | 17 |
| foe | 51 |
3 |
namtsui | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 78 | 28.2% | 75 | 1 | SG | 0 | 336 | 31.1% | 84 / 270 |
| 1 / 19 | 5.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 6 | 16.7% | 111 | 0 | GL | 0 | 105 | 7.7% | 1 / 13 |
| 65 / 290 | 22.4% | 4357 | 28 | RL | 4 | 3240 | 26.3% | 45 / 171 |
| 124 / 542 | 22.9% | 3397 | 22 | LG | 3 | 1848 | 28.1% | 63 / 224 |
| 213 / 935 | 22.78% | 7958 | 51 | TOTALS | 7 | 5529 | 28.26% | 193 / 683 |
| Control | ||
|---|---|---|
| 18RAs
18YAs
8GAs
14MHs
|
Items | 7RAs
5YAs
17GAs
2MHs
|