| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 169 | N/A | 21 | foe | 21 | 15 | 11 | 12 | 7 |
| 26 | N/A | 12 | namtsui | 15 | 24 | 14 | 7 | 8 |
| foe | 21 |
12 |
namtsui | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 120 | 25.0% | 107 | 2 | SG | 0 | 84 | 12.5% | 21 / 168 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 36 | 64.3% | 9 / 14 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 1 | 61 | 12.1% | 4 / 33 |
| 5 / 43 | 11.6% | 484 | 1 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 51 / 149 | 34.2% | 3410 | 13 | RL | 10 | 2989 | 38.7% | 41 / 106 |
| 71 / 275 | 25.8% | 2032 | 5 | LG | 4 | 2278 | 33.3% | 79 / 237 |
| 158 / 602 | 26.25% | 6051 | 21 | TOTALS | 15 | 5448 | 27.45% | 154 / 561 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
7GAs
6MHs
|
Items | 14RAs
7YAs
8GAs
9MHs
|