| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 23 | blue | 40 | 1 | 8 | 8 | 11 | 6 |
| 168 | 168 | 168 | red | 20 | 1 | 15 | 11 | 7 | 3 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 40 | blue | namtsui | 40 | 20 | 8 | 8 | 11 | 6 |
| 168 | N/A | 20 | red | p2/400mhz | 20 | 40 | 15 | 11 | 7 | 3 |
| namtsui | 40 |
20 |
p2/400mhz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 108 | 16.7% | 72 | 0 | SG | 0 | 84 | 7.3% | 21 / 288 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 22 | 0.0% | 0 | 0 | GL | 0 | 172 | 11.1% | 1 / 9 |
| 48 / 175 | 27.4% | 3532 | 18 | RL | 5 | 1777 | 16.9% | 22 / 130 |
| 99 / 398 | 24.9% | 5087 | 22 | LG | 15 | 2903 | 14.9% | 70 / 470 |
| 165 / 705 | 23.40% | 8691 | 40 | TOTALS | 20 | 4936 | 12.71% | 114 / 897 |
| Control | ||
|---|---|---|
| 8RAs
8YAs
11GAs
8MHs
|
Items | 15RAs
11YAs
7GAs
6MHs
|
| 6quads
|
Powerups | 3quads
|