| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 44 | blaze | 44 | 8 | 15 | 14 | 7 |
| 25 | N/A | 5 | namtsui | 8 | 47 | 11 | 8 | 12 |
| blaze | 44 |
5 |
namtsui | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 150 | 21.3% | 106 | 3 | SG | 0 | 148 | 21.3% | 37 / 174 |
| 10 / 28 | 35.7% | 19 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 30 | 3.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 3 / 51 | 5.9% | 209 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 71 / 173 | 41.0% | 4918 | 22 | RL | 5 | 3043 | 35.9% | 42 / 117 |
| 99 / 292 | 33.9% | 2769 | 17 | LG | 3 | 1062 | 33.6% | 36 / 107 |
| 216 / 724 | 29.83% | 8039 | 44 | TOTALS | 8 | 4253 | 28.12% | 115 / 409 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
7GAs
11MHs
|
Items | 11RAs
8YAs
12GAs
3MHs
|