| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 78 | 142 | blue | 186 | 4 | 31 | 29 | 12 | 2 | 1 |
| 38 | 82 | 142 | red | 106 | 4 | 14 | 25 | 8 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 87 | blue | yeti | 92 | 4 | 18 | 14 | 9 | 7 | 1 | 1 |
| 38 | N/A | 39 | red | war | 43 | 2 | 67 | 3 | 15 | 3 | 1 | 0 |
| 24 | N/A | 39 | blue | namtsui | 41 | 0 | 42 | 6 | 2 | 3 | 0 | 0 |
| 78 | N/A | 36 | blue | omicron | 43 | 6 | 31 | 6 | 11 | 2 | 1 | 0 |
| 77 | N/A | 33 | red | Rat King | 37 | 1 | 48 | 5 | 6 | 3 | 0 | 2 |
| 142 | N/A | 27 | red | BLooD_DoG(D_P) | 29 | 0 | 64 | 5 | 4 | 1 | 1 | 1 |
| 65 | N/A | 24 | blue | Pred | 28 | 2 | 49 | 5 | 7 | 0 | 0 | 0 |
| 68 | N/A | 7 | red | Pack Rat | 13 | 0 | 38 | 1 | 0 | 1 | 0 | 0 |
| blue | 186 |
106 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1527 / 4002 | 38.2% | 6377 | 36 | SG | 38 | 9884 | 33.5% | 2516 / 7512 |
| 415 / 1022 | 40.6% | 1495 | 11 | SSG | 2 | 588 | 41.9% | 129 / 308 |
| 13 / 34 | 38.2% | 114 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 32 / 170 | 18.8% | 526 | 6 | SNG | 1 | 262 | 15.6% | 15 / 96 |
| 16 / 31 | 51.6% | 1188 | 6 | GL | 7 | 838 | 19.0% | 11 / 58 |
| 234 / 469 | 49.9% | 13666 | 103 | RL | 55 | 7859 | 52.9% | 118 / 223 |
| 163 / 503 | 32.4% | 5206 | 41 | LG | 16 | 3438 | 26.1% | 106 / 406 |
| 2400 / 6231 | 38.52% | 28572 | 204 | TOTALS | 119 | 22869 | 33.65% | 2895 / 8603 |
| Control | ||
|---|---|---|
| 31RAs
29YAs
28MHs
|
Items | 14RAs
25YAs
31MHs
|
| 12quads
2pents
1rings
|
Powerups | 8quads
2pents
3rings
|
|
14
LGs
20
RLs
5
GLs
|
Weapons |
20
LGs
17
RLs
10
GLs
|