| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 155 | N/A | 43 | Adr3N4l1n | 44 | 14 | 15 | 6 | 8 |
| 22 | N/A | 10 | namtsui | 13 | 47 | 7 | 8 | 19 |
| namtsui | 10 |
43 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 129 / 306 | 42.2% | 507 | 1 | SG | 0 | 36 | 6.5% | 9 / 138 |
| 9 / 28 | 32.1% | 31 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 46 | 15.2% | 558 | 1 | GL | 0 | 109 | 6.7% | 1 / 15 |
| 24 / 123 | 19.5% | 1631 | 4 | RL | 17 | 3074 | 34.6% | 45 / 130 |
| 90 / 315 | 28.6% | 2623 | 6 | LG | 27 | 4750 | 30.2% | 172 / 570 |
| 259 / 828 | 31.28% | 5350 | 13 | TOTALS | 44 | 7969 | 26.30% | 227 / 863 |
| Control | ||
|---|---|---|
| 7RAs
8YAs
19GAs
8MHs
|
Items | 15RAs
6YAs
8GAs
4MHs
|