| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 91 | 171 | red | 207 | 4 | 24 | 33 | 12 | 2 | 2 |
| 24 | 71 | 142 | blue | 160 | 4 | 21 | 22 | 8 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 65 | blue | chris2pl | 68 | 3 | 44 | 8 | 7 | 4 | 0 | 0 |
| 171 | N/A | 61 | red | tiba | 63 | 2 | 42 | 7 | 6 | 2 | 0 | 0 |
| 77 | N/A | 55 | red | BLooD_DoG(D_P) | 59 | 3 | 50 | 7 | 6 | 5 | 1 | 1 |
| 142 | N/A | 53 | blue | yeti | 59 | 4 | 55 | 6 | 8 | 3 | 2 | 0 |
| 38 | N/A | 48 | red | war | 50 | 1 | 52 | 7 | 9 | 3 | 1 | 1 |
| 77 | N/A | 43 | red | cronus | 48 | 4 | 44 | 3 | 12 | 2 | 0 | 0 |
| 24 | N/A | 23 | blue | namtsui | 25 | 1 | 67 | 5 | 2 | 1 | 0 | 0 |
| 64 | N/A | 19 | blue | Pred | 23 | 0 | 69 | 2 | 5 | 0 | 0 | 2 |
| red | 207 |
160 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3776 / 9852 | 38.3% | 14703 | 95 | SG | 76 | 14134 | 40.1% | 3631 / 9060 |
| 423 / 1134 | 37.3% | 1549 | 10 | SSG | 7 | 1252 | 37.9% | 329 / 868 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 36 | 26.7% | 4 / 15 |
| 92 / 538 | 17.1% | 1671 | 11 | SNG | 1 | 208 | 6.9% | 12 / 173 |
| 7 / 25 | 28.0% | 144 | 3 | GL | 2 | 183 | 11.1% | 3 / 27 |
| 171 / 324 | 52.8% | 10014 | 76 | RL | 43 | 6482 | 44.2% | 102 / 231 |
| 96 / 273 | 35.2% | 3412 | 23 | LG | 43 | 6417 | 40.3% | 214 / 531 |
| 4565 / 12148 | 37.58% | 31493 | 218 | TOTALS | 172 | 28712 | 39.39% | 4295 / 10905 |
| Control | ||
|---|---|---|
| 24RAs
33YAs
33MHs
|
Items | 21RAs
22YAs
24MHs
|
| 12quads
2pents
2rings
|
Powerups | 8quads
2pents
2rings
|
|
15
LGs
23
RLs
4
GLs
|
Weapons |
21
LGs
16
RLs
5
GLs
|