| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 71 | 142 | blue | 233 | 4 | 27 | 50 | 10 | 2 | 4 |
| 38 | 90 | 168 | red | 201 | 4 | 24 | 52 | 10 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 98 | blue | yeti | 100 | 1 | 40 | 8 | 21 | 6 | 0 | 2 |
| 52 | N/A | 68 | blue | chris2pl | 68 | 0 | 49 | 13 | 10 | 2 | 0 | 1 |
| 38 | N/A | 65 | red | war | 70 | 4 | 47 | 8 | 16 | 1 | 0 | 0 |
| 77 | N/A | 53 | red | BLooD_DoG(D_P) | 57 | 3 | 84 | 8 | 13 | 4 | 1 | 0 |
| 24 | N/A | 49 | blue | namtsui | 53 | 3 | 67 | 4 | 11 | 2 | 2 | 1 |
| 77 | N/A | 46 | red | cronus | 56 | 8 | 68 | 5 | 12 | 4 | 1 | 0 |
| 168 | N/A | 37 | red | tiba | 41 | 4 | 66 | 3 | 11 | 1 | 0 | 0 |
| 64 | N/A | 18 | blue | Pred | 21 | 2 | 77 | 2 | 8 | 0 | 0 | 0 |
| red | 201 |
233 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3569 / 9474 | 37.7% | 13210 | 60 | SG | 71 | 11848 | 38.3% | 2958 / 7728 |
| 488 / 1414 | 34.5% | 1876 | 11 | SSG | 14 | 1941 | 32.8% | 528 / 1610 |
| 35 / 237 | 14.8% | 595 | 3 | SNG | 5 | 820 | 23.6% | 49 / 208 |
| 18 / 88 | 20.5% | 1106 | 9 | GL | 6 | 678 | 37.5% | 12 / 32 |
| 337 / 546 | 61.7% | 19114 | 140 | RL | 145 | 22375 | 61.2% | 324 / 529 |
| 4447 / 11759 | 37.82% | 35901 | 223 | TOTALS | 241 | 37662 | 38.30% | 3871 / 10107 |
| Control | ||
|---|---|---|
| 24RAs
52YAs
28MHs
|
Items | 27RAs
50YAs
25MHs
|
| 10quads
2pents
|
Powerups | 10quads
2pents
4rings
|
|
41
RLs
19
GLs
|
Weapons |
35
RLs
10
GLs
|