| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 21 | namtsui | 23 | 16 | 15 | 8 | 5 |
| 12 | N/A | 12 | scrlk | 14 | 25 | 12 | 14 | 6 |
| namtsui | 21 |
12 |
scrlk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 96 | 36.5% | 125 | 1 | SG | 0 | 60 | 13.2% | 15 / 114 |
| 8 / 14 | 57.1% | 26 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 4.0% | 1 / 25 |
| 1 / 7 | 14.3% | 111 | 0 | GL | 0 | 109 | 8.3% | 1 / 12 |
| 79 / 229 | 34.5% | 5614 | 16 | RL | 6 | 3245 | 28.5% | 43 / 151 |
| 58 / 218 | 26.6% | 1680 | 5 | LG | 8 | 2439 | 28.2% | 85 / 301 |
| 181 / 570 | 31.75% | 7556 | 23 | TOTALS | 14 | 5871 | 24.05% | 145 / 603 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
5GAs
4MHs
|
Items | 12RAs
14YAs
6GAs
10MHs
|