| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 13 | namtsui | 13 | 6 | 0 | 9 | 1 |
| 42 | N/A | 3 | kraaazytacoo | 6 | 16 | 3 | 1 | 9 |
| namtsui | 13 |
3 |
kraaazytacoo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 72 | 38.9% | 112 | 0 | SG | 2 | 273 | 41.1% | 74 / 180 |
| 0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 32 / 69 | 46.4% | 2420 | 11 | RL | 4 | 1849 | 52.0% | 26 / 50 |
| 11 / 27 | 40.7% | 324 | 2 | LG | 0 | 210 | 35.0% | 7 / 20 |
| 71 / 189 | 37.57% | 2856 | 13 | TOTALS | 6 | 2332 | 42.63% | 107 / 251 |
| Control | ||
|---|---|---|
| 9YAs
1GAs
5MHs
|
Items | 3RAs
1YAs
9GAs
2MHs
|