| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 28 | namtsui | 31 | 17 | 13 | 8 | 5 |
| 38 | N/A | 12 | evalcat | 14 | 33 | 12 | 15 | 10 |
| namtsui | 28 |
12 |
evalcat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 78 | 43.6% | 136 | 0 | SG | 0 | 88 | 20.4% | 22 / 108 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 94 / 259 | 36.3% | 6573 | 24 | RL | 11 | 4836 | 34.5% | 68 / 197 |
| 70 / 220 | 31.8% | 2015 | 7 | LG | 3 | 1467 | 26.6% | 50 / 188 |
| 200 / 567 | 35.27% | 8760 | 31 | TOTALS | 14 | 6391 | 28.23% | 140 / 496 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
5GAs
9MHs
|
Items | 12RAs
15YAs
10GAs
9MHs
|