| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 41 | namtsui | 44 | 7 | 20 | 8 | 3 |
| 39 | N/A | 4 | evalcat | 4 | 44 | 7 | 13 | 7 |
| namtsui | 41 |
4 |
evalcat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 12 | 0.0% | 0 | 0 | SG | 0 | 140 | 36.5% | 35 / 96 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 2 / 27 | 7.4% | 127 | 0 | GL | 0 | 110 | 3.4% | 1 / 29 |
| 75 / 222 | 33.8% | 4965 | 26 | RL | 4 | 3718 | 40.2% | 47 / 117 |
| 118 / 413 | 28.6% | 3285 | 18 | LG | 0 | 930 | 33.7% | 31 / 92 |
| 195 / 674 | 28.93% | 8377 | 44 | TOTALS | 4 | 4902 | 31.77% | 115 / 362 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
3GAs
9MHs
|
Items | 7RAs
13YAs
7GAs
5MHs
|