| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 43 | namtsui | 43 | 7 | 17 | 12 | 4 |
| 39 | N/A | 2 | evalcat | 7 | 48 | 7 | 9 | 16 |
| namtsui | 43 |
2 |
evalcat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 12 | 50.0% | 24 | 0 | SG | 0 | 24 | 16.7% | 6 / 36 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 105 | 25.0% | 1 / 4 |
| 75 / 220 | 34.1% | 5216 | 21 | RL | 7 | 3685 | 31.8% | 47 / 148 |
| 115 / 404 | 28.5% | 3223 | 21 | LG | 0 | 750 | 30.1% | 25 / 83 |
| 196 / 639 | 30.67% | 8463 | 42 | TOTALS | 7 | 4564 | 29.15% | 79 / 271 |
| Control | ||
|---|---|---|
| 17RAs
12YAs
4GAs
9MHs
|
Items | 7RAs
9YAs
16GAs
8MHs
|