| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 120 | 169 | au | 220 | 4 | 30 | 19 | 15 | 2 | 3 |
| 38 | 78 | 142 | blue | 167 | 4 | 17 | 33 | 5 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 74 | au | yeti | 79 | 3 | 37 | 13 | 5 | 8 | 1 | 2 |
| 64 | N/A | 60 | blue | Nico | 65 | 2 | 43 | 7 | 4 | 1 | 2 | 0 |
| 169 | N/A | 54 | au | mag | 57 | 2 | 37 | 10 | 6 | 2 | 0 | 1 |
| 142 | N/A | 48 | blue | BLooD_DoG(D_P) | 51 | 2 | 73 | 6 | 11 | 1 | 0 | 0 |
| 23 | N/A | 48 | au | namtsui | 48 | 0 | 73 | 1 | 3 | 1 | 0 | 0 |
| 142 | N/A | 44 | au | crus | 51 | 4 | 49 | 6 | 5 | 4 | 1 | 0 |
| 38 | N/A | 41 | blue | george | 44 | 3 | 63 | 3 | 8 | 2 | 0 | 1 |
| 65 | N/A | 18 | blue | Pred | 21 | 3 | 70 | 1 | 10 | 1 | 0 | 0 |
| au | 220 |
167 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3211 / 7674 | 41.8% | 12596 | 79 | SG | 69 | 13502 | 40.1% | 3511 / 8760 |
| 466 / 910 | 51.2% | 2292 | 16 | SSG | 16 | 2121 | 48.5% | 631 / 1302 |
| 6 / 24 | 25.0% | 50 | 1 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 24 / 124 | 19.4% | 473 | 5 | SNG | 7 | 560 | 18.8% | 33 / 176 |
| 10 / 69 | 14.5% | 450 | 4 | GL | 2 | 136 | 20.8% | 5 / 24 |
| 207 / 396 | 52.3% | 12893 | 103 | RL | 58 | 7892 | 48.6% | 137 / 282 |
| 102 / 341 | 29.9% | 3527 | 25 | LG | 26 | 3098 | 30.6% | 108 / 353 |
| 4026 / 9538 | 42.21% | 32281 | 233 | TOTALS | 178 | 27309 | 40.60% | 4425 / 10898 |
| Control | ||
|---|---|---|
| 30RAs
19YAs
34MHs
|
Items | 17RAs
33YAs
31MHs
|
| 15quads
2pents
3rings
|
Powerups | 5quads
2pents
1rings
|
|
17
LGs
18
RLs
6
GLs
|
Weapons |
19
LGs
19
RLs
3
GLs
|