| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 67 | yeti | 67 | 8 | 15 | 9 | 11 |
| 77 | N/A | 3 | cronus | 8 | 72 | 11 | 10 | 14 |
| cronus | 3 |
67 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 396 | 21.2% | 336 | 0 | SG | 0 | 28 | 11.7% | 7 / 60 |
| 24 / 70 | 34.3% | 84 | 1 | SSG | 1 | 72 | 67.9% | 19 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 8 / 90 | 8.9% | 851 | 1 | GL | 4 | 544 | 5.7% | 8 / 140 |
| 33 / 110 | 30.0% | 2494 | 3 | RL | 34 | 6828 | 37.8% | 101 / 267 |
| 37 / 125 | 29.6% | 1074 | 3 | LG | 28 | 3644 | 32.5% | 136 / 418 |
| 186 / 791 | 23.51% | 4839 | 8 | TOTALS | 67 | 11116 | 29.55% | 271 / 917 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
14GAs
2MHs
|
Items | 15RAs
9YAs
11GAs
13MHs
|