| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 41 | yeti | 43 | 8 | 16 | 13 | 6 |
| 77 | N/A | 5 | cronus | 6 | 44 | 10 | 6 | 9 |
| cronus | 5 |
41 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 56 / 282 | 19.9% | 224 | 0 | SG | 0 | 48 | 14.3% | 12 / 84 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 1 / 20 | 5.0% | 18 | 0 | SNG | 0 | 36 | 7.7% | 2 / 26 |
| 1 / 30 | 3.3% | 110 | 0 | GL | 4 | 980 | 7.5% | 11 / 147 |
| 33 / 133 | 24.8% | 2304 | 3 | RL | 16 | 3890 | 27.6% | 56 / 203 |
| 54 / 187 | 28.9% | 1565 | 3 | LG | 23 | 3171 | 32.7% | 118 / 361 |
| 149 / 680 | 21.91% | 4237 | 6 | TOTALS | 43 | 8125 | 23.06% | 199 / 863 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
9GAs
6MHs
|
Items | 16RAs
13YAs
6GAs
8MHs
|