| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 39 | yeti | 40 | 11 | 18 | 11 | 6 |
| 77 | N/A | 10 | cronus | 10 | 40 | 8 | 11 | 13 |
| cronus | 10 |
39 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 168 | 18.5% | 124 | 0 | SG | 1 | 118 | 29.4% | 30 / 102 |
| 10 / 28 | 35.7% | 40 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 5 / 84 | 6.0% | 434 | 2 | GL | 3 | 672 | 5.4% | 7 / 129 |
| 28 / 130 | 21.5% | 2091 | 2 | RL | 19 | 4538 | 29.7% | 62 / 209 |
| 79 / 270 | 29.3% | 2285 | 6 | LG | 17 | 3182 | 29.4% | 115 / 391 |
| 153 / 692 | 22.11% | 4974 | 10 | TOTALS | 40 | 8510 | 25.30% | 214 / 846 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
13GAs
7MHs
|
Items | 18RAs
11YAs
6GAs
7MHs
|