| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 81 | 142 | red | 207 | 4 | 30 | 25 | 12 | 2 | 1 |
| 22 | 77 | 143 | blue | 145 | 4 | 20 | 23 | 8 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 75 | red | Nico | 76 | 1 | 25 | 11 | 6 | 5 | 1 | 1 |
| 38 | N/A | 62 | red | war | 66 | 3 | 35 | 4 | 11 | 3 | 0 | 0 |
| 143 | N/A | 48 | blue | yeti | 54 | 3 | 54 | 7 | 7 | 3 | 1 | 2 |
| 22 | N/A | 43 | blue | namtsui | 46 | 2 | 68 | 4 | 5 | 2 | 1 | 1 |
| 77 | N/A | 43 | blue | BLooD_DoG(D_P) | 48 | 2 | 62 | 7 | 8 | 3 | 0 | 0 |
| 142 | N/A | 37 | red | hangtime | 42 | 3 | 70 | 5 | 4 | 1 | 1 | 0 |
| 79 | N/A | 33 | red | omicron | 37 | 2 | 48 | 10 | 4 | 3 | 0 | 0 |
| 64 | N/A | 11 | blue | Schotty | 16 | 2 | 56 | 2 | 3 | 0 | 0 | 0 |
| blue | 145 |
207 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2596 / 7296 | 35.6% | 9772 | 48 | SG | 71 | 10580 | 44.0% | 2651 / 6030 |
| 109 / 210 | 51.9% | 372 | 3 | SSG | 10 | 1292 | 37.6% | 274 / 728 |
| 24 / 134 | 17.9% | 208 | 2 | NG | 1 | 244 | 20.4% | 28 / 137 |
| 31 / 184 | 16.8% | 606 | 3 | SNG | 7 | 724 | 20.1% | 31 / 154 |
| 11 / 43 | 25.6% | 821 | 3 | GL | 6 | 798 | 16.0% | 13 / 81 |
| 162 / 321 | 50.5% | 10288 | 74 | RL | 85 | 11140 | 48.9% | 174 / 356 |
| 143 / 444 | 32.2% | 4254 | 30 | LG | 40 | 5568 | 33.2% | 156 / 470 |
| 3076 / 8632 | 35.63% | 26321 | 163 | TOTALS | 220 | 30346 | 41.82% | 3327 / 7956 |
| Control | ||
|---|---|---|
| 20RAs
23YAs
27MHs
|
Items | 30RAs
25YAs
32MHs
|
| 8quads
2pents
3rings
|
Powerups | 12quads
2pents
1rings
|
|
15
LGs
17
RLs
8
GLs
|
Weapons |
22
LGs
21
RLs
8
GLs
|