| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 38 | 107 | 170 | blue | 244 | 4 | 58 | 50 | 11 |
| 24 | 116 | 154 | red | 168 | 4 | 43 | 54 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 76 | blue | BLooD_DoG(D_P) | 81 | 4 | 48 | 23 | 8 | 5 |
| 38 | N/A | 71 | blue | war | 76 | 2 | 37 | 7 | 23 | 1 |
| 142 | N/A | 59 | red | yeti | 64 | 4 | 64 | 17 | 12 | 7 |
| 77 | N/A | 56 | blue | xdarkwolfsniperx | 62 | 3 | 68 | 16 | 10 | 3 |
| 154 | N/A | 44 | red | wch | 47 | 2 | 57 | 10 | 15 | 1 |
| 170 | N/A | 41 | blue | tiba | 44 | 1 | 48 | 12 | 9 | 2 |
| 142 | N/A | 40 | red | crus | 43 | 1 | 72 | 8 | 13 | 1 |
| 24 | N/A | 25 | red | namtsui | 28 | 0 | 84 | 8 | 14 | 0 |
| red | 168 |
244 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3009 / 7674 | 39.2% | 12592 | 53 | SG | 58 | 11025 | 38.1% | 2620 / 6870 |
| 198 / 546 | 36.3% | 758 | 3 | SSG | 3 | 548 | 32.7% | 160 / 490 |
| 9 / 72 | 12.5% | 81 | 0 | NG | 1 | 122 | 25.9% | 14 / 54 |
| 9 / 101 | 8.9% | 1048 | 4 | GL | 12 | 1975 | 21.4% | 27 / 126 |
| 293 / 513 | 57.1% | 20556 | 118 | RL | 181 | 28659 | 60.2% | 417 / 693 |
| 3518 / 8906 | 39.50% | 35035 | 178 | TOTALS | 255 | 42329 | 39.33% | 3238 / 8233 |
| Control | ||
|---|---|---|
| 43RAs
54YAs
18MHs
|
Items | 58RAs
50YAs
26MHs
|
| 9quads
|
Powerups | 11quads
|
|
32
RLs
13
GLs
|
Weapons |
43
RLs
14
GLs
|