| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 24 | 116 | 155 | red | 231 | 4 | 34 | 21 | 10 |
| 38 | 88 | 169 | blue | 189 | 4 | 20 | 27 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 74 | red | crus | 81 | 6 | 52 | 11 | 4 | 4 |
| 77 | N/A | 67 | blue | BLooD_DoG(D_P) | 71 | 2 | 58 | 7 | 12 | 3 |
| 142 | N/A | 62 | red | yeti | 72 | 8 | 54 | 13 | 7 | 3 |
| 38 | N/A | 55 | blue | war | 62 | 5 | 61 | 4 | 5 | 4 |
| 24 | N/A | 54 | red | namtsui | 54 | 0 | 70 | 6 | 4 | 1 |
| 169 | N/A | 49 | blue | tiba | 53 | 3 | 64 | 4 | 10 | 3 |
| 155 | N/A | 41 | red | wch | 45 | 3 | 52 | 4 | 6 | 2 |
| 64 | N/A | 18 | blue | Schotty | 21 | 3 | 87 | 5 | 0 | 0 |
| red | 231 |
189 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4410 / 8886 | 49.6% | 17445 | 101 | SG | 82 | 14106 | 39.1% | 3625 / 9270 |
| 281 / 742 | 37.9% | 1026 | 10 | SSG | 9 | 1312 | 33.7% | 316 / 938 |
| 11 / 31 | 35.5% | 91 | 2 | NG | 2 | 283 | 26.2% | 33 / 126 |
| 114 / 491 | 23.2% | 1775 | 15 | SNG | 30 | 3423 | 22.7% | 203 / 893 |
| 21 / 76 | 27.6% | 894 | 10 | GL | 8 | 1132 | 38.2% | 21 / 55 |
| 217 / 299 | 72.6% | 13213 | 113 | RL | 75 | 9119 | 65.9% | 143 / 217 |
| 5054 / 10525 | 48.02% | 34444 | 251 | TOTALS | 206 | 29375 | 37.75% | 4341 / 11499 |
| Control | ||
|---|---|---|
| 34YAs
21GAs
10MHs
|
Items | 20YAs
27GAs
18MHs
|
| 10quads
|
Powerups | 10quads
|
|
18
RLs
23
GLs
|
Weapons |
22
RLs
13
GLs
|