| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 39 | N/A | 31 | evalcat | 34 | 31 | 9 |
| 43 | N/A | 28 | u_u | 28 | 34 | 5 |
| evalcat | 31 |
28 |
u_u | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 118 / 163 | 72.4% | 8209 | 19 | RL | 15 | 9405 | 59.0% | 125 / 212 |
| 249 / 866 | 28.8% | 6991 | 15 | LG | 13 | 5197 | 35.4% | 191 / 539 |
| 367 / 1029 | 35.67% | 15200 | 34 | TOTALS | 28 | 14602 | 42.08% | 316 / 751 |
| Control | ||
|---|---|---|
| 9YAs
|
Items | 5YAs
|