| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 41 | N/A | 30 | evalcat | 33 | 34 | 4 |
| 43 | N/A | 29 | u_u | 31 | 35 | 10 |
| evalcat | 30 |
29 |
u_u | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 109 / 139 | 78.4% | 7694 | 11 | RL | 16 | 8115 | 63.8% | 113 / 177 |
| 330 / 1072 | 30.8% | 9246 | 22 | LG | 15 | 7254 | 37.3% | 271 / 726 |
| 439 / 1211 | 36.25% | 16940 | 33 | TOTALS | 31 | 15369 | 42.52% | 384 / 903 |
| Control | ||
|---|---|---|
| 4YAs
|
Items | 10YAs
|