| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 30 | evalcat | 32 | 13 | 18 | 10 | 3 |
| 42 | N/A | 5 | u_u | 11 | 38 | 4 | 10 | 18 |
| evalcat | 30 |
5 |
u_u | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 72 | 16.7% | 48 | 0 | SG | 1 | 217 | 25.9% | 56 / 216 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 80.0% | 4 / 5 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 112 | 25.0% | 1 / 4 |
| 89 / 222 | 40.1% | 5992 | 30 | RL | 8 | 4076 | 47.7% | 51 / 107 |
| 44 / 185 | 23.8% | 1275 | 2 | LG | 2 | 989 | 28.3% | 34 / 120 |
| 145 / 479 | 30.27% | 7315 | 32 | TOTALS | 11 | 5466 | 32.30% | 146 / 452 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
3GAs
11MHs
|
Items | 4RAs
10YAs
18GAs
4MHs
|