| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 32 | evalcat | 33 | 7 | 16 | 12 | 2 |
| 41 | N/A | 4 | u_u | 6 | 35 | 5 | 9 | 15 |
| u_u | 4 |
32 |
evalcat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 102 | 14.7% | 60 | 0 | SG | 1 | 99 | 53.7% | 29 / 54 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 6 | 50.0% | 261 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 44 / 96 | 45.8% | 3588 | 3 | RL | 27 | 5324 | 34.3% | 82 / 239 |
| 31 / 101 | 30.7% | 891 | 3 | LG | 5 | 1190 | 24.7% | 43 / 174 |
| 93 / 307 | 30.29% | 4800 | 6 | TOTALS | 33 | 6613 | 32.98% | 154 / 467 |
| Control | ||
|---|---|---|
| 5RAs
9YAs
15GAs
3MHs
|
Items | 16RAs
12YAs
2GAs
11MHs
|