| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 36 | cronus | 36 | 12 | 15 | 14 | 6 |
| 142 | N/A | 10 | yeti | 12 | 38 | 12 | 7 | 17 |
| yeti | 10 |
36 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 336 | 22.6% | 302 | 1 | SG | 0 | 56 | 10.6% | 14 / 132 |
| 20 / 56 | 35.7% | 80 | 0 | SSG | 2 | 79 | 52.4% | 22 / 42 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 2 / 11 | 18.2% | 189 | 0 | GL | 0 | 193 | 40.0% | 2 / 5 |
| 42 / 140 | 30.0% | 3144 | 7 | RL | 24 | 5037 | 37.8% | 74 / 196 |
| 69 / 254 | 27.2% | 2008 | 4 | LG | 10 | 2437 | 32.2% | 85 / 264 |
| 209 / 814 | 25.68% | 5723 | 12 | TOTALS | 36 | 7820 | 30.79% | 198 / 643 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
17GAs
8MHs
|
Items | 15RAs
14YAs
6GAs
9MHs
|