| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 23 | cronus | 25 | 27 | 13 | 15 | 9 |
| 142 | N/A | 22 | yeti | 25 | 28 | 14 | 8 | 9 |
| yeti | 22 |
23 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 180 | 11.1% | 80 | 0 | SG | 0 | 84 | 8.8% | 21 / 240 |
| 9 / 28 | 32.1% | 36 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 61 / 187 | 32.6% | 4334 | 16 | RL | 19 | 4953 | 37.7% | 72 / 191 |
| 75 / 311 | 24.1% | 2144 | 9 | LG | 6 | 1483 | 24.3% | 53 / 218 |
| 165 / 714 | 23.11% | 6594 | 25 | TOTALS | 25 | 6520 | 22.50% | 146 / 649 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
9GAs
6MHs
|
Items | 13RAs
15YAs
9GAs
9MHs
|