| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 13 | yeti | 15 | 18 | 12 | 17 | 8 |
| 77 | N/A | 12 | cronus | 16 | 19 | 12 | 5 | 17 |
| yeti | 13 |
12 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 276 | 20.7% | 211 | 1 | SG | 0 | 32 | 4.8% | 8 / 168 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 29 | 10.3% | 233 | 1 | GL | 0 | 109 | 20.0% | 1 / 5 |
| 56 / 234 | 23.9% | 3680 | 8 | RL | 11 | 4823 | 23.4% | 64 / 273 |
| 59 / 285 | 20.7% | 1715 | 5 | LG | 5 | 2158 | 24.1% | 74 / 307 |
| 177 / 840 | 21.07% | 5875 | 15 | TOTALS | 16 | 7122 | 19.52% | 147 / 753 |
| Control | ||
|---|---|---|
| 12RAs
17YAs
8GAs
13MHs
|
Items | 12RAs
5YAs
17GAs
4MHs
|