| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 36 | yeti | 37 | 22 | 12 | 12 | 16 |
| 77 | N/A | 20 | war | 21 | 38 | 15 | 10 | 6 |
| yeti | 36 |
20 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 162 | 26.5% | 170 | 1 | SG | 0 | 80 | 5.4% | 20 / 372 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 3 / 6 | 50.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 1 / 19 | 5.3% | 71 | 0 | GL | 0 | 191 | 12.5% | 2 / 16 |
| 69 / 154 | 44.8% | 4493 | 22 | RL | 16 | 5131 | 40.3% | 73 / 181 |
| 116 / 391 | 29.7% | 3273 | 14 | LG | 5 | 1847 | 30.0% | 64 / 213 |
| 235 / 760 | 30.92% | 8073 | 37 | TOTALS | 21 | 7249 | 19.70% | 159 / 807 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
16GAs
11MHs
|
Items | 15RAs
10YAs
6GAs
6MHs
|