| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 35 | war | 38 | 31 | 12 | 12 | 13 |
| 142 | N/A | 28 | yeti | 28 | 38 | 16 | 10 | 10 |
| yeti | 28 |
35 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 128 / 462 | 27.7% | 498 | 1 | SG | 0 | 144 | 14.0% | 36 / 258 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 64 | 57.1% | 16 / 28 |
| 1 / 15 | 6.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 1 | 78 | 50.0% | 1 / 2 |
| 54 / 152 | 35.5% | 3589 | 19 | RL | 29 | 5939 | 43.3% | 84 / 194 |
| 111 / 403 | 27.5% | 3173 | 8 | LG | 8 | 2489 | 29.0% | 85 / 293 |
| 295 / 1067 | 27.65% | 7282 | 28 | TOTALS | 38 | 8714 | 28.65% | 222 / 775 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
10GAs
10MHs
|
Items | 12RAs
12YAs
13GAs
8MHs
|