| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 28 | war | 29 | 29 | 15 | 12 | 7 |
| 142 | N/A | 27 | yeti | 28 | 30 | 13 | 12 | 15 |
| yeti | 27 |
28 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 300 | 25.3% | 304 | 0 | SG | 0 | 84 | 8.1% | 21 / 258 |
| 24 / 84 | 28.6% | 86 | 1 | SSG | 0 | 28 | 16.7% | 7 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 1 | 224 | 38.2% | 13 / 34 |
| 2 / 32 | 6.2% | 169 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 68 / 186 | 36.6% | 4580 | 18 | RL | 20 | 5099 | 42.0% | 73 / 174 |
| 78 / 284 | 27.5% | 2227 | 8 | LG | 8 | 2347 | 33.5% | 82 / 245 |
| 248 / 887 | 27.96% | 7366 | 28 | TOTALS | 29 | 7782 | 26.03% | 196 / 753 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
15GAs
6MHs
|
Items | 15RAs
12YAs
7GAs
9MHs
|