| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 44 | yeti | 45 | 23 | 17 | 11 | 11 |
| 77 | N/A | 21 | war | 22 | 46 | 11 | 13 | 11 |
| yeti | 44 |
21 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 67 / 252 | 26.6% | 252 | 1 | SG | 1 | 355 | 18.5% | 90 / 486 |
| 21 / 126 | 16.7% | 84 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 3.8% | 1 / 26 |
| 0 / 10 | 0.0% | 0 | 0 | GL | 0 | 46 | 33.3% | 1 / 3 |
| 72 / 180 | 40.0% | 4725 | 32 | RL | 11 | 4286 | 38.4% | 58 / 151 |
| 102 / 311 | 32.8% | 2926 | 12 | LG | 10 | 2685 | 30.3% | 93 / 307 |
| 262 / 879 | 29.81% | 7987 | 45 | TOTALS | 22 | 7390 | 24.62% | 243 / 987 |
| Control | ||
|---|---|---|
| 17RAs
11YAs
11GAs
7MHs
|
Items | 11RAs
13YAs
11GAs
8MHs
|