| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 16 | yeti | 17 | 1 | 9 | 4 | 3 |
| 53 | N/A | -1 | Space Boi | 0 | 18 | 1 | 4 | 5 |
| yeti | 16 |
-1 |
Space Boi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 12 | 16.7% | 8 | 0 | SG | 0 | 60 | 8.6% | 15 / 174 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 27 / 62 | 43.5% | 1767 | 11 | RL | 0 | 1046 | 50.0% | 12 / 24 |
| 31 / 95 | 32.6% | 838 | 5 | LG | 0 | 150 | 22.7% | 5 / 22 |
| 66 / 183 | 36.07% | 2637 | 16 | TOTALS | 0 | 1264 | 14.35% | 34 / 237 |
| Control | ||
|---|---|---|
| 9RAs
4YAs
3GAs
5MHs
|
Items | 1RAs
4YAs
5GAs
|