| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 143 | N/A | 39 | yeti | 39 | 1 | 9 | 7 | 3 |
| 55 | N/A | 1 | Space Boi | 1 | 39 | 4 | 2 | 6 |
| yeti | 39 |
1 |
Space Boi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 24 | 20.8% | 20 | 0 | SG | 0 | 148 | 9.9% | 37 / 372 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 25.0% | 7 / 28 |
| 5 / 66 | 7.6% | 380 | 3 | GL | 0 | 309 | 9.5% | 4 / 42 |
| 61 / 128 | 47.7% | 3589 | 26 | RL | 1 | 870 | 44.0% | 11 / 25 |
| 53 / 171 | 31.0% | 1459 | 10 | LG | 0 | 390 | 14.6% | 13 / 89 |
| 124 / 390 | 31.79% | 5448 | 39 | TOTALS | 1 | 1859 | 12.42% | 76 / 612 |
| Control | ||
|---|---|---|
| 9RAs
7YAs
3GAs
5MHs
|
Items | 4RAs
2YAs
6GAs
2MHs
|