| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 4 | / bro | 4 | 1 | 1 | 3 | 1 |
| 0 | N/A | 1 | Space Boi | 1 | 4 | 2 | 0 | 0 |
| / bro (level 10 bot) | 4 |
1 |
Space Boi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 12 | 8.3% | 4 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 5 / 15 | 33.3% | 491 | 2 | RL | 1 | 367 | 44.4% | 4 / 9 |
| 11 / 12 | 91.7% | 307 | 2 | LG | 0 | 0 | N/A | 0 / 0 |
| 17 / 39 | 43.59% | 802 | 4 | TOTALS | 1 | 367 | 10.53% | 4 / 38 |
| Control | ||
|---|---|---|
| 1RAs
3YAs
1GAs
1MHs
|
Items | 2RAs
1MHs
|