| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 51 | yeti | 51 | 12 | 17 | 18 | 5 |
| 15 | N/A | 11 | / bro | 12 | 52 | 12 | 2 | 19 |
| yeti | 51 |
11 |
/ bro (level 15 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 72 | 13.9% | 40 | 1 | SG | 2 | 1091 | 48.9% | 279 / 570 |
| 18 / 56 | 32.1% | 41 | 1 | SSG | 1 | 182 | 50.0% | 49 / 98 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 86 / 218 | 39.4% | 5712 | 36 | RL | 9 | 3456 | 27.0% | 43 / 159 |
| 98 / 379 | 25.9% | 2758 | 13 | LG | 0 | 1380 | 42.6% | 46 / 108 |
| 213 / 739 | 28.82% | 8569 | 51 | TOTALS | 12 | 6109 | 44.55% | 417 / 936 |
| Control | ||
|---|---|---|
| 17RAs
18YAs
5GAs
14MHs
|
Items | 12RAs
2YAs
19GAs
|