| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 46 | yeti | 48 | 27 | 20 | 13 | 9 |
| 77 | N/A | 22 | war | 25 | 51 | 8 | 9 | 12 |
| yeti | 46 |
22 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 132 | 27.3% | 137 | 2 | SG | 2 | 317 | 16.7% | 82 / 492 |
| 29 / 126 | 23.0% | 109 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 39 | 0.0% | 0 | 0 | GL | 2 | 207 | 16.7% | 2 / 12 |
| 82 / 197 | 41.6% | 5038 | 28 | RL | 12 | 5196 | 41.9% | 70 / 167 |
| 119 / 402 | 29.6% | 3271 | 16 | LG | 9 | 2322 | 29.6% | 82 / 277 |
| 266 / 896 | 29.69% | 8555 | 48 | TOTALS | 25 | 8042 | 24.89% | 236 / 948 |
| Control | ||
|---|---|---|
| 20RAs
13YAs
9GAs
9MHs
|
Items | 8RAs
9YAs
12GAs
7MHs
|