| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 11 | yeti | 11 | 2 | 9 | 2 | 1 |
| 0 | N/A | -1 | war | 2 | 14 | 0 | 4 | 3 |
| yeti | 11 |
-1 |
war | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 88 | 19.3% | 22 / 114 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 16 / 53 | 30.2% | 1010 | 7 | RL | 1 | 1559 | 40.4% | 21 / 52 |
| 31 / 136 | 22.8% | 873 | 4 | LG | 1 | 266 | 23.7% | 9 / 38 |
| 53 / 255 | 20.78% | 1907 | 11 | TOTALS | 2 | 1913 | 25.49% | 52 / 204 |
| Control | ||
|---|---|---|
| 9RAs
2YAs
1GAs
3MHs
|
Items | 4YAs
3GAs
2MHs
|