| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 23 | yeti | 23 | 20 | 9 | 23 | 10 |
| 20 | N/A | 20 | / bro | 20 | 23 | 19 | 0 | 8 |
| yeti | 23 |
20 |
/ bro (level 20 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 126 | 11.1% | 56 | 0 | SG | 1 | 824 | 56.6% | 207 / 366 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 88 | 59.5% | 25 / 42 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 22 | 0.0% | 0 | 0 | GL | 0 | 104 | 50.0% | 1 / 2 |
| 39 / 182 | 21.4% | 2626 | 10 | RL | 9 | 3576 | 23.3% | 48 / 206 |
| 90 / 317 | 28.4% | 2507 | 13 | LG | 8 | 2278 | 56.3% | 80 / 142 |
| 143 / 672 | 21.28% | 5189 | 23 | TOTALS | 19 | 6870 | 47.56% | 361 / 759 |
| Control | ||
|---|---|---|
| 9RAs
23YAs
10GAs
14MHs
|
Items | 19RAs
8GAs
|