| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 27 | / bro | 27 | 12 | 12 | 0 | 4 |
| 144 | N/A | 10 | yeti | 12 | 29 | 9 | 15 | 2 |
| yeti | 10 |
27 |
/ bro (level 20 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 156 | 23.1% | 144 | 0 | SG | 2 | 414 | 64.2% | 104 / 162 |
| 12 / 56 | 21.4% | 48 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 28 / 92 | 30.4% | 2010 | 7 | RL | 13 | 2948 | 22.6% | 36 / 159 |
| 43 / 204 | 21.1% | 1240 | 5 | LG | 12 | 3295 | 64.2% | 115 / 179 |
| 119 / 514 | 23.15% | 3442 | 12 | TOTALS | 27 | 6661 | 47.23% | 256 / 542 |
| Control | ||
|---|---|---|
| 9RAs
15YAs
2GAs
10MHs
|
Items | 12RAs
4GAs
|