| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 143 | N/A | 31 | yeti | 31 | 31 | 13 | 14 | 9 |
| 142 | N/A | 29 | chris | 31 | 33 | 15 | 10 | 9 |
| chris | 29 |
31 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 132 | 24.2% | 111 | 1 | SG | 1 | 164 | 18.9% | 42 / 222 |
| 22 / 70 | 31.4% | 88 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 14.3% | 3 / 21 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 60 / 135 | 44.4% | 4343 | 18 | RL | 23 | 5685 | 36.7% | 80 / 218 |
| 118 / 354 | 33.3% | 3379 | 12 | LG | 7 | 1974 | 26.4% | 70 / 265 |
| 232 / 691 | 33.57% | 7921 | 31 | TOTALS | 31 | 7877 | 25.83% | 195 / 755 |
| Control | ||
|---|---|---|
| 15RAs
10YAs
9GAs
8MHs
|
Items | 13RAs
14YAs
9GAs
10MHs
|