| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 144 | N/A | 21 | yeti | 22 | 22 | 15 | 13 | 13 |
| 64 | N/A | 18 | cronus | 21 | 25 | 12 | 11 | 10 |
| yeti | 21 |
18 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 111 / 324 | 34.3% | 440 | 2 | SG | 0 | 64 | 6.7% | 16 / 240 |
| 13 / 84 | 15.5% | 52 | 0 | SSG | 0 | 68 | 30.4% | 17 / 56 |
| 2 / 19 | 10.5% | 36 | 0 | SNG | 0 | 54 | 75.0% | 3 / 4 |
| 2 / 17 | 11.8% | 215 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 61 / 191 | 31.9% | 4142 | 18 | RL | 14 | 4748 | 34.2% | 67 / 196 |
| 93 / 296 | 31.4% | 2780 | 2 | LG | 7 | 2128 | 23.8% | 73 / 307 |
| 282 / 931 | 30.29% | 7665 | 22 | TOTALS | 21 | 7062 | 21.70% | 176 / 811 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
13GAs
5MHs
|
Items | 12RAs
11YAs
10GAs
14MHs
|