| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 41 | yeti | 43 | 14 | 21 | 12 | 8 |
| 64 | N/A | 11 | cronus | 12 | 44 | 6 | 11 | 17 |
| yeti | 41 |
11 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 102 | 2.9% | 12 | 0 | SG | 1 | 71 | 5.5% | 18 / 330 |
| 16 / 56 | 28.6% | 48 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 13 | 7.7% | 69 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 74 / 213 | 34.7% | 5094 | 26 | RL | 7 | 3814 | 36.5% | 58 / 159 |
| 102 / 379 | 26.9% | 2836 | 16 | LG | 4 | 1722 | 21.1% | 59 / 279 |
| 196 / 764 | 25.65% | 8059 | 43 | TOTALS | 12 | 5607 | 16.96% | 135 / 796 |
| Control | ||
|---|---|---|
| 21RAs
12YAs
8GAs
8MHs
|
Items | 6RAs
11YAs
17GAs
6MHs
|