| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 34 | CHRIS | 34 | 16 | 18 | 13 | 4 |
| 142 | N/A | 14 | cuck | 16 | 36 | 10 | 12 | 19 |
| CHRIS | 34 |
14 |
cuck | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 66 | 31.8% | 69 | 1 | SG | 0 | 232 | 19.3% | 58 / 300 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 108 | 9.1% | 1 / 11 |
| 73 / 153 | 47.7% | 4810 | 23 | RL | 8 | 3784 | 29.6% | 50 / 169 |
| 117 / 263 | 44.5% | 3398 | 8 | LG | 8 | 2169 | 27.8% | 77 / 277 |
| 211 / 505 | 41.78% | 8277 | 32 | TOTALS | 16 | 6317 | 24.46% | 192 / 785 |
| Control | ||
|---|---|---|
| 18RAs
13YAs
4GAs
7MHs
|
Items | 10RAs
12YAs
19GAs
8MHs
|