ping | pl | frags | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|
85 | N/A | 30 | bgnr | 32 | 17 | 14 | 8 | 11 | 8 |
10 | N/A | 5 | : Timber | 15 | 42 | 10 | 7 | 12 | 2 |
bgnr | 30 |
5 |
: Timber (level 15 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 282 | 2.5% | 88 | 0 | SG | 0 | 588 | 62.8% | 147 / 234 |
0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 28 | 16.7% | 7 / 42 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 11 |
0 / 33 | 0.0% | 0 | 0 | SNG | 1 | 114 | 66.7% | 2 / 3 |
8 / 74 | 10.8% | 661 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
16 / 117 | 13.7% | 1347 | 9 | RL | 7 | 3173 | 17.9% | 37 / 207 |
88 / 519 | 17.0% | 4616 | 22 | LG | 6 | 1277 | 46.7% | 42 / 90 |
119 / 1067 | 11.15% | 6712 | 32 | TOTALS | 14 | 5180 | 40.03% | 235 / 587 |
Control | ||
---|---|---|
14RAs
8YAs
11GAs
1MHs
|
Items | 10RAs
7YAs
12GAs
14MHs
|
8quads
|
Powerups | 2quads
|