low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
45 | 70 | 94 | batm | 63 | 2 | 19 | 16 | 15 | 4 |
30 | 40 | 48 | red | 55 | 2 | 7 | 9 | 19 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
94 | N/A | 33 | batm | bgnr | 39 | 4 | 31 | 14 | 9 | 4 | 3 |
30 | N/A | 32 | red | zigg1zagg1 | 38 | 3 | 37 | 3 | 6 | 9 | 3 |
45 | N/A | 30 | batm | glinski | 32 | 0 | 40 | 5 | 7 | 11 | 1 |
48 | N/A | 23 | red | dago | 25 | 0 | 42 | 4 | 3 | 10 | 3 |
batm | 63 |
55 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 594 | 8.6% | 204 | 0 | SG | 1 | 345 | 14.8% | 97 / 654 |
28 / 196 | 14.3% | 112 | 0 | SSG | 1 | 254 | 24.6% | 69 / 280 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
2 / 18 | 11.1% | 36 | 0 | SNG | 2 | 186 | 17.5% | 11 / 63 |
16 / 102 | 15.7% | 758 | 7 | GL | 1 | 296 | 8.1% | 5 / 62 |
100 / 289 | 34.6% | 6376 | 43 | RL | 31 | 7534 | 37.6% | 111 / 295 |
130 / 557 | 23.3% | 3667 | 20 | LG | 27 | 4663 | 28.4% | 158 / 557 |
327 / 1756 | 18.62% | 11153 | 70 | TOTALS | 63 | 13278 | 23.59% | 451 / 1912 |
Control | ||
---|---|---|
19RAs
16YAs
15GAs
10MHs
|
Items | 7RAs
9YAs
19GAs
8MHs
|
4quads
|
Powerups | 6quads
|