ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
69 | N/A | 27 | bgnr | 27 | 11 |
65 | N/A | 11 | HAMMER | 11 | 27 |
bgnr | 27 |
11 |
HAMMER | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
10 / 20 | 50.0% | 631 | 1 | RL | 7 | 2121 | 58.1% | 36 / 62 |
436 / 1191 | 36.6% | 11828 | 26 | LG | 4 | 2944 | 14.8% | 101 / 684 |
446 / 1223 | 36.47% | 12459 | 27 | TOTALS | 11 | 5065 | 18.36% | 137 / 746 |
Control | ||
---|---|---|
Items |