ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
117 | N/A | 19 | k1l.brazil | 19 | 18 |
84 | N/A | 18 | Adolfo | 18 | 19 |
Adolfo | 18 |
19 |
k1l.brazil | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 37 | 27.0% | 621 | 4 | RL | 1 | 987 | 48.3% | 14 / 29 |
282 / 944 | 29.9% | 7984 | 14 | LG | 18 | 7545 | 25.6% | 272 / 1061 |
292 / 981 | 29.77% | 8605 | 18 | TOTALS | 19 | 8532 | 26.24% | 286 / 1090 |
Control | ||
---|---|---|
Items |