ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 19 | .Unsterblich | 19 | 15 |
84 | N/A | 14 | Adolfo | 15 | 20 |
Adolfo | 14 |
19 |
.Unsterblich | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 48 | 37.5% | 1107 | 2 | RL | 1 | 1295 | 33.3% | 19 / 57 |
209 / 856 | 24.4% | 5888 | 13 | LG | 18 | 7930 | 32.6% | 280 / 860 |
227 / 904 | 25.11% | 6995 | 15 | TOTALS | 19 | 9225 | 32.61% | 299 / 917 |
Control | ||
---|---|---|
Items |