ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 25 | .Unsterblich | 26 | 10 |
94 | N/A | 8 | Daitrox | 9 | 27 |
.Unsterblich | 25 |
8 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 62 | 50.0% | 2229 | 4 | RL | 3 | 2360 | 55.6% | 35 / 63 |
370 / 933 | 39.7% | 10174 | 22 | LG | 6 | 2623 | 16.8% | 91 / 542 |
401 / 995 | 40.30% | 12403 | 26 | TOTALS | 9 | 4983 | 20.83% | 126 / 605 |
Control | ||
---|---|---|
Items |