ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 23 | .Unsterblich | 24 | 10 |
91 | N/A | 9 | Daitrox | 9 | 24 |
.Unsterblich | 23 |
9 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
26 / 65 | 40.0% | 1706 | 4 | RL | 3 | 3106 | 61.3% | 46 / 75 |
342 / 960 | 35.6% | 9386 | 20 | LG | 6 | 1660 | 13.3% | 57 / 429 |
368 / 1025 | 35.90% | 11092 | 24 | TOTALS | 9 | 4766 | 20.44% | 103 / 504 |
Control | ||
---|---|---|
Items |